FINAL ENVIRONMENTAL
IMPACT STATEMENT
SECTION TITLE
A. Zoning and Surrounding Land Uses
F. Terrestrial and Aquatic Ecology
G. Vehicular Traffic and Roadways
J. Utilities
K. Historic and Archaeological Resources
L. Buffers, Landscaping and Easements
LIST OF FIGURES
| NO. | TITLE |
| II.C-1 | Road A Drainage System |
| II.C-2A | Downstream Topography Map |
| II.C-2B | Downstream Topography Map |
| II.C-3 | Dewatering Areas |
| II.F-1 | Potential Indiana Bat Roosting Areas |
| II.G-1 | School Bus Turning Radius |
| II.G-2 | Conceptual Reduced Density Alternate Plan from DEIS |
| II.I-1A | Passive Public Access Area Location |
| II.I-1B | Proposed Site Amenities |
| II.I-1C | Conceptual Community Center Plan |
| II.I-2 | Entry Park Plan (Neighborhood Park) |
| II.I-3 | Emergency Access Map |
| II.J-1 | Proposed Water Supply Plan |
| II.J-2 | Dry Hydrant Location Map |
LIST OF APPENDICES
NO. TITLE
1. Letter from Mr. Edvige DiDato to the Town of East Fishkill Planning Board, dated March 21, 2005
2. Letter from Ms. Kim Feltham to the Town of East Fishkill Planning Board, dated April 4, 2005
3. Memorandum from Mr. Victor Vitek to the Town of East Fishkill Planning Board, dated March 22, 2005
5. Letter from Ms. Kim DiGiacomo to the Town of East Fishkill Planning Board, dated 04/01/2005
9. Minutes of March 22, 2005 Public Hearing, Town of East Fishkill Planning Board
C. Dutchess County Water and Wastewater Authority (DCWWA) Letter to Hon. John Hickman, Supervisor, Town of East Fishkill dated 12/5/2006
D. "Test Pit Location Plan" by Carlin-Simpson & Associates, dated 09/15/2003
F. NYSDEC "Spill Incidents Database Search" Spill Number 0307787, Region Close date 02/20/2004
G. Letter from Feldman-Jacobson Abstract to Lake Walton Park, LLC, dated 07/06/2005
H. "Indiana Bat Assessment" by Evans Associates, dated 06/23/2005
J. Appendix E Photos from Lake Walton Park DEIS, dated 01/2005
K. Letter from the Town of East Fishkill Superintendent of Highways, dated 10/18/2006
L. Letter from the Town of East Fishkill Superintendent of Highways, dated 12/04/2006
M. Letter from the Wappingers Central School District, dated 01/16/2007
LIST OF FULL SCALE DRAWINGS
| Dwg. No. | Title | Rev.#/Date |
| SP-1 | "Cover Sheet" | 1 12/13/2006 |
| NP | "Notes Plan" | 10/13/2006 |
| SP-2 | "Existing Conditions Plan" | 10/13/2006 |
| SP-3 | "Existing Conditions Plan" | 10/13/2006 |
| SP-4 | 10/13/2006 | |
| SP-5 | "Existing Conditions Plan" | 10/13/2006 |
| SP-6 | "Existing Conditions Plan" | 10/13/2006 |
| SP-7 | "Existing Conditions Plan" | 10/13/2006 |
| SP-8 | "Layout & Striping Plan" | 1 12/13/2006 |
| SP-9 | "Layout & Striping Plan" | 1 12/13/2006 |
| SP-10 | "Layout & Striping Plan" | 1 12/13/2006 |
| SP-11 | "Layout & Striping Plan" | 1 12/13/2006 |
| SP-12 | "Layout & Striping Plan" | 1 12/13/2006 |
| SP-13 | "Layout & Striping Plan" | 1 12/13/2006 |
| SP-14 | "Grading Plan" | 1 12/13/2006 |
| SP-15 | "Grading Plan" | 1 12/13/2006 |
| SP-16 | "Grading Plan" | 1 12/13/2006 |
| SP-17 | "Grading Plan" | 1 12/13/2006 |
| SP-18 | "Grading Plan" | 1 12/13/2006 |
| SP-19 | "Grading Plan" | 1 12/13/2006 |
| SP-20 | "Utilities Plan" | 1 12/13/2006 |
| SP-21 | "Utilities Plan" | 1 12/13/2006 |
| SP-22 | "Utilities Plan" | 1 12/13/2006 |
| SP-23 | "Utilities Plan" | 1 12/13/2006 |
| SP-24 | "Utilities Plan" | 1 12/13/2006 |
| SP-25 | "Utilities Plan" | 1 12/13/2006 |
| D-1 | "Details" | 10/13/2006 |
| D-2 | "Details" | 10/13/2006 |
| D-3 | "Details" | 10/13/2006 |
| D-4 | "Details" | 10/13/2006 |
| RP-1 | "Road Profiles" | 10/13/2006 |
| RP-2 | "Road Profiles" | 10/13/2006 |
DAM IMPROVEMENT PLANS
| Dwg. No. | Title | Rev. #/Date |
| DD-1 | "Dam Improvement Plan" | 1 01/10/2007 |
| DD-2 | "Spillway Improvement Plan" | 1 01/10/2007 |
| DD-3 | "Dam Cross Sections" | 1 01/10/2007 |
| DD-4 | "Dam Cross Sections" | 1 01/10/2007 |
| DD-5 | "Dam Cross Sections" | 1 01/10/2007 |
| DD-6 | "Dam Profile" | 1 01/10/2007 |
| DD-7 | "Dam Profile" | 1 01/10/2007 |